Best MLB The Show 26 flips today
The most profitable buy-low, sell-high cards on the Community Market right now, after the 10% tax. Updated 22 Nov 2026, 16:39 UTC. Ranked by profit and how fast each card sells.
| Card | Buy order | Sell order | Profit after tax | ROI | Sales/hr |
|---|---|---|---|---|---|
| 99Didi Gregorius World Baseball Classic | 412,225 | 577,776 | +107,773 | 26% | 2.3 |
| 99Juan Soto 2026 Finest | 700,127 | 937,110 | +143,272 | 20% | 1.5 |
| 95Shohei Ohtani Live | 340,031 | 399,969 | +19,941 | 6% | 7.1 |
| 99Chone Figgins Moonshot | 225,003 | 299,999 | +44,996 | 20% | 2.7 |
| 99Willie McGee Awards | 130,836 | 218,982 | +66,247 | 51% | 1.5 |
| 93Aaron Judge Live | 250,561 | 299,998 | +19,437 | 8% | 5.1 |
| 99Shohei Ohtani 2026 All-Star | 50,352 | 77,936 | +19,790 | 39% | 5.0 |
| 95Juan Soto All-Star | 64,032 | 88,146 | +15,299 | 24% | 6.0 |
| 99Geraldo Perdomo Awards | 130,008 | 197,080 | +47,364 | 36% | 1.6 |
| 99Jorge Posada Subway | 308,002 | 375,935 | +30,339 | 10% | 2.3 |
| 99Leo De Vries Pipeline | 185,003 | 245,469 | +35,919 | 19% | 1.7 |
| 99Byron Buxton 2026 Finest | 148,006 | 184,883 | +18,388 | 12% | 3.3 |
| 92Ozzie Smith Mural | 35,003 | 56,332 | +15,695 | 45% | 3.6 |
| 99Mike Trout Awards | 320,001 | 373,999 | +16,598 | 5% | 3.3 |
| 99Brian Roberts Spooky | 94,754 | 123,994 | +16,840 | 18% | 3.0 |
| 97Roger Clemens All-Star | 60,004 | 89,781 | +20,798 | 35% | 2.3 |
| 99Carlos Santana Spooky | 240,011 | 288,552 | +19,685 | 8% | 2.4 |
| 99David Wright Awards | 55,144 | 84,047 | +20,498 | 37% | 2.1 |
| 99Jorge Polanco Spooky | 270,806 | 320,998 | +18,092 | 7% | 2.3 |
| 99Kerry Wood Spooky | 75,121 | 99,319 | +14,266 | 19% | 2.8 |
| 99Roy Campanella Hall of Fame | 56,706 | 78,708 | +14,131 | 25% | 2.7 |
| 99Hyun-min Ahn World Baseball Classic | 100,011 | 128,979 | +16,070 | 16% | 2.2 |
| 99Ozzie Smith Awards | 220,001 | 262,999 | +16,698 | 8% | 2.0 |
| 98Jackson Flora 2026 Draft | 150,533 | 189,999 | +20,466 | 14% | 1.6 |
| 97Junior Caminero 2026 Home Run Derby | 29,126 | 48,797 | +14,791 | 51% | 2.2 |
| 99Manny Ramirez Milestone | 52,000 | 68,751 | +9,875 | 19% | 3.1 |
| 99Dick Allen Awards | 91,671 | 123,332 | +19,327 | 21% | 1.5 |
| 98Vahn Lackey 2026 Draft | 150,314 | 182,999 | +14,385 | 10% | 2.0 |
| 99Mark McGwire Spooky | 28,422 | 43,399 | +10,637 | 37% | 2.7 |
| 97Lance Berkman Postseason | 283,335 | 337,991 | +20,856 | 7% | 1.3 |
| 99Jakob Marsee Spotlight | 22,893 | 34,996 | +8,603 | 38% | 3.0 |
| 99Mike Trout 2026 All-Star | 51,507 | 68,998 | +10,591 | 21% | 2.4 |
| 95Gary Sheffield Summer | 40,009 | 58,952 | +13,047 | 33% | 1.9 |
| 99Larry Walker Finest | 260,001 | 309,997 | +18,996 | 7% | 1.1 |
| 99Babe Ruth Finest | 826,011 | 946,999 | +26,288 | 3% | 0.7 |
| 98Zion Rose 2026 Draft | 146,001 | 174,202 | +10,780 | 7% | 1.6 |
| 97Shea Langeliers 2026 All-Star | 32,559 | 59,636 | +21,113 | 65% | 0.8 |
| 97Trevor Condon 2026 Draft | 31,008 | 48,548 | +12,685 | 41% | 1.3 |
| 93Luis Castillo Vintage | 40,842 | 67,893 | +20,261 | 50% | 0.8 |
| 99Randy Johnson Spooky | 480,009 | 537,887 | +4,089 | 1% | 3.8 |
| 86Raidel Martinez World Baseball Classic | 25,202 | 46,884 | +16,993 | 67% | 0.9 |
| 99Billy Wagner Finest | 274,157 | 319,998 | +13,841 | 5% | 1.0 |
| 99Randy Johnson Spooky | 640,001 | 729,899 | +16,908 | 3% | 0.8 |
| 99Dustin Pedroia Awards | 63,101 | 75,988 | +5,288 | 8% | 2.5 |
| 99Bryce Harper 2026 Finest | 160,001 | 179,996 | +1,995 | 1% | 5.3 |
| 97Liam Peterson 2026 Draft | 38,002 | 48,975 | +6,075 | 16% | 1.5 |
| 99Jacob Misiorowski 2026 All-Star | 415,503 | 506,653 | +40,484 | 10% | 0.2 |
| 99Fernando Tatis Jr. 2026 Finest | 97,004 | 124,999 | +15,495 | 16% | – |
| 99Spencer Torkelson Spotlight | 30,882 | 48,884 | +13,113 | 42% | – |
| 99Jhoan Duran 2026 Finest | 94,325 | 118,985 | +12,761 | 14% | – |
| 99Ted Williams Milestone | 67,262 | 88,799 | +12,657 | 19% | – |
| 99Shohei Ohtani 2026 Finest | 94,005 | 118,498 | +12,643 | 13% | – |
| 88Max Clark Spring Breakout | 17,301 | 32,997 | +12,396 | 72% | – |
| 99Ryan Braun Milestone | 20,113 | 35,999 | +12,286 | 61% | – |
| 97Tristan Peters 2026 All-Star | 56,851 | 76,795 | +12,264 | 22% | – |
| 99Adrian Beltre Awards | 89,502 | 112,999 | +12,197 | 14% | – |
| 98Ozzie Albies 2026 All-Star | 37,781 | 55,443 | +12,117 | 32% | – |
| 99Roch Cholowsky 2026 Draft | 341,002 | 444,423 | +58,978 | 17% | 0.1 |
| 89Colson Montgomery Egg Hunt | 21,348 | 36,765 | +11,740 | 55% | – |
| 92Victor Martinez Postseason | 38,007 | 54,999 | +11,492 | 30% | – |
| 90Geraldo Perdomo World Baseball Classic | 20,001 | 34,951 | +11,454 | 57% | – |
| 99Harmon Killebrew Field of Dreams | 16,780 | 30,899 | +11,029 | 66% | – |
| 88Jesús Made Spring Breakout | 24,722 | 39,717 | +11,023 | 45% | – |
| 97Willson Contreras 2026 Home Run Derby | 33,335 | 49,089 | +10,845 | 33% | – |
| 96Jorge Polanco Topps Now | 20,504 | 34,794 | +10,810 | 53% | – |
| 98Jhoan Duran 2026 All-Star | 20,004 | 33,998 | +10,594 | 53% | – |
| 99John Donaldson The Negro Leagues | 39,804 | 55,788 | +10,405 | 26% | – |
| 92Randy Johnson 2nd Half Heroes | 66,787 | 85,552 | +10,209 | 15% | – |
| 94Bryce Harper 2nd Half Heroes | 31,001 | 45,588 | +10,028 | 32% | – |
| 99Bobby Grich Moonshot | 15,024 | 27,768 | +9,967 | 66% | – |
| 97Al Leiter Signature | 111,502 | 134,899 | +9,907 | 9% | – |
| 99Vinnie Pasquantino Spotlight | 28,771 | 42,966 | +9,898 | 34% | – |
| 99Stan Musial Milestone | 91,077 | 111,997 | +9,720 | 11% | – |
| 88Kade Anderson Spring Breakout | 25,008 | 38,437 | +9,585 | 38% | – |
| 99Kyle Schwarber 2026 Finest | 51,611 | 67,995 | +9,584 | 19% | – |
| 99Jordan Walker 2026 Home Run Derby | 20,135 | 32,994 | +9,559 | 47% | – |
| 91Michael Young Cityscapes | 29,103 | 42,868 | +9,478 | 33% | – |
| 95Dick Allen Summer | 40,010 | 54,984 | +9,475 | 24% | – |
| 90Andrew Miller Veteran | 24,502 | 37,499 | +9,247 | 38% | – |
| 91Dave Parker Cityscapes | 33,122 | 46,978 | +9,158 | 28% | – |
| 96Roman Anthony Summer | 17,807 | 29,888 | +9,092 | 51% | – |
| 93Mike Moustakas Mural | 17,901 | 29,971 | +9,072 | 51% | – |
| 99Pete Hill The Negro Leagues | 5,235 | 15,896 | +9,071 | 173% | – |
| 90Clayton Kershaw World Baseball Classic | 18,003 | 29,998 | +8,995 | 50% | – |
| 99Robin Roberts Field of Dreams | 18,027 | 29,998 | +8,971 | 50% | – |
| 99Josh Bell Spotlight | 17,008 | 28,798 | +8,910 | 52% | – |
| 99Pedro Martinez Milestone | 38,101 | 52,219 | +8,896 | 23% | – |
| 92Lourdes Gurriel Jr. Mexico City | 18,585 | 30,498 | +8,863 | 48% | – |
| 95Pete Alonso Spotlight | 27,257 | 39,998 | +8,741 | 32% | – |
| 92Bernie Williams 2nd Half Heroes | 40,003 | 53,993 | +8,590 | 21% | – |
| 96Trey Yesavage Cityscapes | 25,106 | 37,415 | +8,567 | 34% | – |
| 99Willie Mays Spooky | 66,204 | 82,986 | +8,483 | 13% | – |
| 92Michael King Mexico City | 18,568 | 29,999 | +8,431 | 45% | – |
| 88Eli Willits Spring Breakout | 22,107 | 33,887 | +8,391 | 38% | – |
| 99Rollie Fingers Awards | 26,711 | 38,873 | +8,274 | 31% | – |
| 87Wilyer Abreu World Baseball Classic | 3,510 | 13,092 | +8,272 | 236% | – |
| 99Bo Bichette Spooky | 32,337 | 45,110 | +8,262 | 26% | – |
| 99Gavin Williams Spotlight | 8,901 | 18,998 | +8,197 | 92% | – |
| 92Trea Turner Awards | 12,358 | 22,819 | +8,179 | 66% | – |
| 99Dominic Canzone Spotlight | 41,265 | 54,935 | +8,176 | 20% | – |
| 99Ivan Rodriguez Awards | 18,756 | 29,884 | +8,139 | 43% | – |
| 98Bryce Harper Milestone | 59,115 | 74,696 | +8,111 | 14% | – |
| 99Andy Pages 2026 Finest | 71,112 | 87,997 | +8,085 | 11% | – |
| 86Bobby Grich Breakout | 28,015 | 39,993 | +7,978 | 28% | – |
| 99Rick Ferrell Hall of Fame | 9,057 | 18,908 | +7,960 | 88% | – |
| 88Brice Turang World Baseball Classic | 18,938 | 29,849 | +7,926 | 42% | – |
| 93Yordan Alvarez Live | 28,526 | 40,484 | +7,909 | 28% | – |
| 89Bo-gyeong Moon World Baseball Classic | 6,023 | 15,461 | +7,891 | 131% | – |
| 90Craig Kimbrel All-Star | 27,002 | 38,666 | +7,797 | 29% | – |
| 99Brandyn Garcia Spotlight | 9,767 | 19,498 | +7,781 | 80% | – |
| 99Garrett Crochet Milestone | 12,901 | 22,977 | +7,778 | 60% | – |
| 96Travis Bazzana 2026 All-Star | 45,009 | 58,590 | +7,722 | 17% | – |
| 99Chipper Jones Signature | 67,021 | 82,996 | +7,675 | 11% | – |
| 92Carlos Cortes Spotlight | 18,005 | 28,485 | +7,631 | 42% | – |
| 97Yandy Díaz 2026 All-Star | 19,004 | 29,499 | +7,545 | 40% | – |
| 89Nolan McLean World Baseball Classic | 17,203 | 27,423 | +7,477 | 43% | – |
| 99Kodai Senga Spotlight | 17,654 | 27,898 | +7,454 | 42% | – |
| 98Yoshinobu Yamamoto 2026 All-Star | 36,671 | 48,993 | +7,422 | 20% | – |
| 99Chili Davis Milestone | 154,001 | 179,353 | +7,416 | 5% | – |
| 99Josh Gibson The Negro Leagues | 5,955 | 14,799 | +7,364 | 124% | – |
| 87Jazz Chisholm Jr. World Baseball Classic | 6,001 | 14,851 | +7,364 | 123% | – |
| 99Alejandro Kirk Spotlight | 13,749 | 23,443 | +7,349 | 53% | – |
| 99Dennis Eckersley Awards | 31,668 | 43,333 | +7,331 | 23% | – |
| 99Bryan Woo Spotlight | 28,656 | 39,985 | +7,330 | 26% | – |
| 95Carlos Santana Mural | 7,091 | 15,999 | +7,308 | 103% | – |
| 83Gregory Soto World Baseball Classic | 4,001 | 12,465 | +7,217 | 180% | – |
| 99J.R. Richard Spooky | 18,893 | 28,997 | +7,204 | 38% | – |
| 93Gleyber Torres Vintage | 17,123 | 26,998 | +7,175 | 42% | – |
| 96Samuel Basallo Mural | 23,151 | 33,651 | +7,134 | 31% | – |
| 95Ken Griffey Jr. All-Star | 65,301 | 80,475 | +7,126 | 11% | – |
| 96Chone Figgins Prime | 36,002 | 47,898 | +7,106 | 20% | – |
| 99Bobby Doerr Hall of Fame | 9,092 | 17,996 | +7,104 | 78% | – |
| 99Jonathan Broxton Prime | 9,112 | 17,986 | +7,075 | 78% | – |
| 99Bernie Williams Milestone | 20,002 | 29,996 | +6,994 | 35% | – |
| 99Byron Buxton 2026 All-Star | 55,076 | 68,964 | +6,991 | 13% | – |
| 99Reid Detmers Spotlight | 29,007 | 39,995 | +6,988 | 24% | – |
| 88Rainiel Rodriguez Spring Breakout | 25,006 | 35,549 | +6,988 | 28% | – |
| 87Salvador Perez World Baseball Classic | 6,001 | 14,424 | +6,980 | 116% | – |
| 99Alfonso Soriano Signature | 26,789 | 37,499 | +6,960 | 26% | – |
| 99Lou Boudreau Awards | 96,586 | 114,999 | +6,913 | 7% | – |
| 99Josh Hader 2026 Finest | 56,303 | 70,219 | +6,894 | 12% | – |
| 87Manny Machado World Baseball Classic | 5,826 | 14,131 | +6,891 | 118% | – |
| 99Chris Sale 2026 Finest | 58,001 | 71,999 | +6,798 | 12% | – |
| 91Eddie Murray All-Star | 40,029 | 51,987 | +6,759 | 17% | – |
| 99Jackson Merrill Spotlight | 15,178 | 24,364 | +6,749 | 44% | – |
| 92Ryan Walker Breakout | 21,152 | 30,980 | +6,730 | 32% | – |
| 90Ronald Acuña Jr. World Baseball Classic | 53,004 | 66,367 | +6,726 | 13% | – |
| 87Jarren Duran World Baseball Classic | 5,867 | 13,973 | +6,708 | 114% | – |
| 99Curtis Granderson Moonshot | 15,072 | 24,196 | +6,704 | 44% | – |
| 90Mark McGwire All-Star | 11,114 | 19,730 | +6,643 | 60% | – |
| 99Bryson Stott Spotlight | 10,002 | 18,492 | +6,640 | 66% | – |
| 89Roman Anthony World Baseball Classic | 5,103 | 12,935 | +6,538 | 128% | – |
| 99Corey Kluber Milestone | 5,557 | 13,399 | +6,502 | 117% | – |
| 99Johnny Bench Hall of Fame | 9,251 | 17,496 | +6,495 | 70% | – |
| 98Derek Curiel 2026 Draft | 146,001 | 164,998 | +2,497 | 2% | 1.3 |
| 90Blake Treinen 2nd Half Heroes | 22,012 | 31,651 | +6,473 | 29% | – |
| 99George Springer The Show Classics | 14,317 | 23,082 | +6,456 | 45% | – |
| 99Ted Radcliffe The Negro Leagues | 9,106 | 17,280 | +6,446 | 71% | – |
| 94Andy Pettitte Standout | 21,028 | 30,499 | +6,421 | 31% | – |
| 97Garrett Mitchell Spotlight | 5,501 | 13,243 | +6,417 | 117% | – |
| 99Jacob Latz 2026 Finest | 10,501 | 18,797 | +6,416 | 61% | – |
| 99Hank Thompson Finest | 8,890 | 16,997 | +6,407 | 72% | – |
| 99Cool Papa Bell The Negro Leagues | 8,889 | 16,995 | +6,406 | 72% | – |
| 94Chris Sale All-Star | 20,101 | 29,450 | +6,404 | 32% | – |
| 93Jake Arrieta 2nd Half Heroes | 21,293 | 30,756 | +6,387 | 30% | – |
| 99Willard Brown The Negro Leagues | 9,006 | 17,092 | +6,376 | 71% | – |
| 99Cade Cavalli Spotlight | 7,505 | 15,423 | +6,375 | 85% | – |
| 99Nolan McLean 2026 Finest | 38,639 | 49,996 | +6,357 | 16% | – |
| 87Nate Eaton World Baseball Classic | 2,944 | 10,309 | +6,334 | 215% | – |
| 99Graig Nettles Awards | 9,201 | 17,248 | +6,322 | 69% | – |
| 88Charlie Condon Spring Breakout | 27,003 | 36,999 | +6,296 | 23% | – |
| 99Jacob deGrom Spotlight | 33,306 | 43,999 | +6,293 | 19% | – |
| 92Bobby Abreu Standout | 22,060 | 31,498 | +6,288 | 29% | – |
| 99Cristopher Sánchez 2026 Finest | 71,112 | 85,998 | +6,286 | 9% | – |
| 89Ceddanne Rafaela World Baseball Classic | 21,074 | 30,401 | +6,286 | 30% | – |
| 89Trevor Hoffman Contributor | 21,021 | 30,329 | +6,275 | 30% | – |
| 99Sammy Sosa Spooky | 31,021 | 41,438 | +6,273 | 20% | – |
| 99Eddie Murray Awards | 36,763 | 47,776 | +6,235 | 17% | – |
| 87Kenley Jansen World Baseball Classic | 5,864 | 13,440 | +6,232 | 106% | – |
| 99Peanut Johnson The Negro Leagues | 12,223 | 20,490 | +6,218 | 51% | – |
| 89Wade Boggs St. Patrick's Day | 6,656 | 14,296 | +6,210 | 93% | – |
| 99Honus Wagner Milestone | 11,802 | 19,994 | +6,192 | 52% | – |
| 83Elmer Rodriguez World Baseball Classic | 3,691 | 10,969 | +6,181 | 167% | – |
| 99Ray Durham Signature | 37,026 | 47,999 | +6,173 | 17% | – |
| 89Adam Dunn St. Patrick's Day | 6,658 | 14,249 | +6,166 | 93% | – |
| 99Adam Ottavino World Baseball Classic | 12,504 | 20,644 | +6,075 | 49% | – |
| 95Ivan Rodriguez Awards | 10,209 | 18,091 | +6,072 | 59% | – |
| 99Jered Weaver Milestone | 9,225 | 16,996 | +6,071 | 66% | – |
| 99Ben Joyce Spotlight | 15,670 | 24,149 | +6,064 | 39% | – |
| 87Aaron Judge World Baseball Classic | 5,021 | 12,296 | +6,045 | 120% | – |
| 98Red Schoendienst Signature | 9,057 | 16,747 | +6,015 | 66% | – |
| 89Carlos Santana World Baseball Classic | 5,407 | 12,681 | +6,005 | 111% | – |
| 99Rafael Flores Spotlight | 6,601 | 13,994 | +5,993 | 91% | – |
| 83Matt Davidson World Baseball Classic | 3,030 | 9,999 | +5,969 | 197% | – |
| 98Nolan McLean Spotlight | 7,513 | 14,961 | +5,951 | 79% | – |
| 98Steven Kwan Spotlight | 7,516 | 14,955 | +5,943 | 79% | – |
| 90Trent Grisham Topps Now | 3,929 | 10,957 | +5,932 | 151% | – |
| 90Mike Trout St. Patrick's Day | 7,556 | 14,976 | +5,922 | 78% | – |
| 97Jared Grindlinger 2026 Draft | 30,003 | 39,886 | +5,894 | 20% | – |
| 99Thomas Saggese Spotlight | 13,011 | 20,998 | +5,887 | 45% | – |
| 97Jacob Lombard 2026 Draft | 29,001 | 38,751 | +5,874 | 20% | – |
| 99Terry Pendleton Awards | 18,306 | 26,854 | +5,862 | 32% | – |
| 90Will Smith World Baseball Classic | 30,106 | 39,952 | +5,850 | 19% | – |
| 99Trevor Hoffman Hall of Fame | 10,557 | 18,208 | +5,830 | 55% | – |
| 88Garrett Cleavinger Breakout | 11,734 | 19,485 | +5,802 | 49% | – |
| 99Ken Singleton Signature | 32,903 | 42,997 | +5,794 | 18% | – |
| 94Aaron Ashby Spotlight | 9,001 | 16,383 | +5,743 | 64% | – |
| 97CJ Abrams 2026 All-Star | 50,058 | 61,997 | +5,739 | 11% | – |
| 99Dustin May New Threads | 6,601 | 13,699 | +5,728 | 87% | – |
| 99Dillon Dingler 2026 Finest | 10,207 | 17,699 | +5,722 | 56% | – |
| 87Edwin Díaz World Baseball Classic | 7,001 | 14,136 | +5,721 | 82% | – |
| 99Pop Lloyd The Negro Leagues | 9,667 | 17,096 | +5,719 | 59% | – |
| 99James Paxton World Baseball Classic | 26,668 | 35,979 | +5,713 | 21% | – |
| 83Brayan Bello World Baseball Classic | 3,407 | 10,097 | +5,680 | 167% | – |
| 99Nate Lavender Spotlight | 9,615 | 16,994 | +5,679 | 59% | – |
| 98Aroldis Chapman 2026 All-Star | 34,445 | 44,554 | +5,653 | 16% | – |
| 98Andrés Chaparro Spotlight | 6,001 | 12,946 | +5,650 | 94% | – |
| 94Carson Benge Cityscapes | 30,280 | 39,878 | +5,610 | 19% | – |
| 92Christian Yelich Awards | 15,081 | 22,988 | +5,608 | 37% | – |
| 99Clay Buchholz Spooky | 26,002 | 35,092 | +5,580 | 21% | – |
| 94Jarren Duran Spotlight | 11,539 | 18,999 | +5,560 | 48% | – |
| 89Kensuke Kondoh World Baseball Classic | 12,505 | 19,997 | +5,492 | 44% | – |
| 99Cole Carrigg Spotlight | 17,001 | 24,992 | +5,491 | 32% | – |
| 99Dontrelle Willis Milestone | 5,114 | 11,781 | +5,488 | 107% | – |
| 83Seranthony Domínguez World Baseball Classic | 3,501 | 9,982 | +5,482 | 157% | – |
| 99Jeff Suppan Awards | 9,010 | 16,097 | +5,477 | 61% | – |
| 98Peter Lambert Spotlight | 8,222 | 15,219 | +5,475 | 67% | – |
| 99Ryan Weathers Spotlight | 9,002 | 15,959 | +5,361 | 60% | – |
| 93Sean Burke Spotlight | 5,000 | 11,489 | +5,340 | 107% | – |
| 96Pete Crow-Armstrong Milestone | 37,856 | 47,989 | +5,334 | 14% | – |
| 96Ted Simmons Prime | 43,002 | 53,686 | +5,315 | 12% | – |
| 89Jakob Marsee Topps Now | 3,653 | 9,955 | +5,306 | 145% | – |
| 99Dave Parker Awards | 8,964 | 15,853 | +5,303 | 59% | – |
| 99Max Fried 2026 Finest | 10,000 | 16,994 | +5,294 | 53% | – |
| 91Julio Rodríguez World Baseball Classic | 10,006 | 16,998 | +5,292 | 53% | – |
| 90Munetaka Murakami World Baseball Classic | 50,000 | 61,418 | +5,276 | 11% | – |
| 92Johnny Damon Mural | 36,030 | 45,887 | +5,268 | 15% | – |
| 99Jeff McNeil Spotlight | 5,730 | 12,198 | +5,248 | 92% | – |
| 93Chase Dollander Spotlight | 4,801 | 11,148 | +5,232 | 109% | – |
| 97Cameron Flukey 2026 Draft | 26,286 | 34,993 | +5,207 | 20% | – |
| 90Ryan Ward Topps Now | 3,802 | 9,998 | +5,196 | 137% | – |
| 99Bryan Reynolds 2026 Finest | 46,501 | 57,431 | +5,186 | 11% | – |
| 99Randy Arozarena Spotlight | 8,230 | 14,887 | +5,168 | 63% | – |
| 99Johan Santana Milestone | 38,011 | 47,970 | +5,162 | 14% | – |
| 99Gary Sheffield Spooky | 26,002 | 34,618 | +5,154 | 20% | – |
| 89Eugenio Suárez World Baseball Classic | 6,101 | 12,464 | +5,116 | 84% | – |
| 97A.J. Gracia 2026 Draft | 30,008 | 38,998 | +5,090 | 17% | – |
| 99Cal Raleigh Milestone | 39,016 | 48,999 | +5,083 | 13% | – |
| 99Cade Smith 2026 Finest | 10,213 | 16,994 | +5,081 | 50% | – |
| 90Brian Roberts Standout | 20,101 | 27,974 | +5,075 | 25% | – |
| 93Tyler Glasnow Spotlight | 6,976 | 13,386 | +5,071 | 73% | – |
| 99Henry Bolte Spotlight | 7,502 | 13,920 | +5,026 | 67% | – |
| 86Eddie Mathews All-Star | 16,052 | 23,398 | +5,006 | 31% | – |
| 91Ryan Waldschmidt Topps Now | 4,007 | 9,989 | +4,983 | 124% | – |
| 96JJ Wetherholt Cityscapes | 22,000 | 29,979 | +4,981 | 23% | – |
| 99Michael Wacha 2026 Finest | 10,256 | 16,887 | +4,942 | 48% | – |
| 87Stuart Fairchild World Baseball Classic | 2,466 | 8,222 | +4,933 | 200% | – |
| 98Nick Gonzales Spotlight | 9,006 | 15,478 | +4,924 | 55% | – |
| 95Zack Britton Standout | 15,601 | 22,797 | +4,916 | 32% | – |
| 91Bryce Eldridge Topps Now | 4,001 | 9,876 | +4,887 | 122% | – |
| 94Pete Crow-Armstrong Live | 9,940 | 16,468 | +4,881 | 49% | – |
| 99Andrew Miller Spooky | 55,006 | 66,499 | +4,843 | 9% | – |
| 97Drew Burress 2026 Draft | 28,009 | 36,487 | +4,829 | 17% | – |
| 94Payton Tolle Mural | 20,011 | 27,600 | +4,829 | 24% | – |
| 93Fred McGriff Vintage | 35,774 | 45,109 | +4,824 | 13% | – |
| 97Seiya Suzuki Spotlight | 13,191 | 19,998 | +4,807 | 36% | – |
| 88Griffin Jax Contributor | 9,594 | 15,999 | +4,805 | 50% | – |
| 85Ketel Marte World Baseball Classic | 10,502 | 16,997 | +4,795 | 46% | – |
| 90Noah Schultz Topps Now | 3,779 | 9,480 | +4,753 | 126% | – |
| 99Anibal Sanchez Milestone | 20,116 | 27,554 | +4,682 | 23% | – |
| 87Tyler O'Neill World Baseball Classic | 3,502 | 9,088 | +4,677 | 134% | – |
| 91Walbert Ureña Topps Now | 4,026 | 9,638 | +4,648 | 115% | – |
| 87Maikel Garcia World Baseball Classic | 5,253 | 10,984 | +4,632 | 88% | – |
| 99Fred McGriff Hall of Fame | 10,257 | 16,542 | +4,630 | 45% | – |
| 95Jackson Chourio Spotlight | 6,377 | 12,221 | +4,621 | 72% | – |
| 98Cal Raleigh Summer | 47,351 | 57,694 | +4,573 | 10% | – |
| 99Trevor Rogers Spotlight | 9,001 | 14,999 | +4,498 | 50% | – |
| 98Tony Oliva Awards | 9,001 | 14,999 | +4,498 | 50% | – |
| 91Adley Rutschman All-Star | 9,967 | 16,059 | +4,486 | 45% | – |
| 93Freddie Freeman Standout | 27,002 | 34,975 | +4,475 | 17% | – |
| 91Nathan Church Topps Now | 4,506 | 9,979 | +4,475 | 99% | – |
| 99Phil Rizzuto Awards | 9,030 | 14,999 | +4,469 | 49% | – |
| 96Kyle Tucker Summer | 5,406 | 10,949 | +4,448 | 82% | – |
| 94Adam Jones Awards | 8,601 | 14,499 | +4,448 | 52% | – |
| 89Junior Caminero World Baseball Classic | 7,557 | 13,332 | +4,441 | 59% | – |
| 99Heriberto Hernández Spotlight | 17,501 | 24,364 | +4,426 | 25% | – |
| 99Victor Mesa Jr. Spotlight | 5,003 | 10,443 | +4,395 | 88% | – |
| 94Konnor Griffin Spotlight | 13,257 | 19,599 | +4,382 | 33% | – |
| 96Dustin May Spotlight | 5,527 | 10,999 | +4,372 | 79% | – |
| 90Moisés Ballesteros Spotlight | 3,752 | 8,999 | +4,347 | 116% | – |
| 96Darren O'Day Finest | 18,053 | 24,887 | +4,345 | 24% | – |
| 92Anthony Santander Awards | 14,447 | 20,864 | +4,330 | 30% | – |
| 88Bob Feller All-Star | 31,202 | 39,447 | +4,300 | 14% | – |
| 89Jeffrey Springs Topps Now | 4,254 | 9,494 | +4,290 | 101% | – |
| 99Ron Santo Hall of Fame | 9,223 | 14,997 | +4,274 | 46% | – |
| 96Matt Chapman Awards | 12,668 | 18,798 | +4,250 | 34% | – |
| 99Martín Pérez Spotlight | 6,006 | 11,349 | +4,208 | 70% | – |
| 99Tony Fernandez Awards | 7,010 | 12,448 | +4,193 | 60% | – |
| 88Stan Musial All-Star | 20,134 | 26,999 | +4,165 | 21% | – |
| 99Alec Burleson Spotlight | 8,001 | 13,498 | +4,147 | 52% | – |
Want these alerts instantly?
Prices move in minutes. Get the best flips pushed to Discord the moment they appear.
How to flip cards in MLB The Show 26
Flipping means placing a buy order slightly above the highest current buy order, waiting for it to fill, then listing the card slightly below the lowest sell order. The market keeps 10% of every sale, so a flip only makes money when the gap between buy and sell orders is wider than that tax.
Profit isn't everything: a card with a 50,000 stub margin that sells once a day ties up your stubs for hours. That's why we show sales per hour and rank cards by profit and speed together. For steady stub income, look for cards that sell several times an hour with a solid margin.
Why do flip prices change so fast?
Every other flipper sees the same gaps. Margins shrink as more people place orders, and they jump around new content drops and roster updates. The website refreshes regularly, and the Discord alerts arrive as soon as a new flip opens up.