Home › Card prices
MLB The Show 26 card prices
Live buy and sell prices for all 2,810 Diamond Dynasty cards. Search by player, series or team.
| Card | Pos | Team | Buy now | Sell now |
|---|---|---|---|---|
| 99Babe Ruth Finest | LF | NYY | 826,010 | 947,000 |
| 99Juan Soto 2026 Finest | LF | NYM | 700,126 | 937,111 |
| 99Jimmy Rollins Prime | SS | PHI | 836,000 | 900,000 |
| 99Randy Johnson Spooky | SP | SEA | 640,000 | 729,900 |
| 99Didi Gregorius World Baseball Classic | 3B | FA | 412,224 | 577,777 |
| 99Randy Johnson Spooky | SP | SEA | 480,008 | 537,888 |
| 99Bobby Witt Jr. 2026 Topps Update Series Baseball | SS | KC | 470,000 | 508,995 |
| 99Jacob Misiorowski 2026 All-Star | SP | MIL | 415,502 | 506,654 |
| 99Roch Cholowsky 2026 Draft | SS | CWS | 341,001 | 444,424 |
| 99Jorge Posada Subway | C | NYY | 308,001 | 375,936 |
| 99Mike Trout Awards | CF | LAA | 320,000 | 374,000 |
| 99Jorge Polanco Spooky | 2B | MIN | 270,805 | 320,999 |
| 99Billy Wagner Finest | CP | PHI | 274,156 | 319,999 |
| 99Larry Walker Finest | RF | COL | 260,000 | 309,998 |
| 99Chone Figgins Moonshot | 3B | LAA | 225,002 | 300,000 |
| 99Carlos Santana Spooky | 1B | CLE | 240,010 | 288,553 |
| 99Ozzie Smith Awards | SS | STL | 220,000 | 263,000 |
| 99Leo De Vries Pipeline | SS | OAK | 185,002 | 245,470 |
| 99Willie McGee Awards | CF | STL | 130,835 | 218,983 |
| 99Geraldo Perdomo Awards | SS | ARI | 130,007 | 197,081 |
| 99Byron Buxton 2026 Finest | CF | MIN | 148,005 | 184,884 |
| 99Bryce Harper 2026 Finest | 1B | PHI | 160,000 | 179,997 |
| 99Chili Davis Milestone | CF | NYY | 154,000 | 179,354 |
| 99Hyun-min Ahn World Baseball Classic | RF | FA | 100,010 | 128,980 |
| 99Vladimir Guerrero Milestone | RF | WAS | 111,111 | 127,888 |
| 99Fernando Tatis Jr. 2026 Finest | RF | SD | 97,003 | 125,000 |
| 99Brian Roberts Spooky | 2B | BAL | 94,753 | 123,995 |
| 99Dick Allen Awards | 1B | CWS | 91,670 | 123,333 |
| 99Jhoan Duran 2026 Finest | CP | PHI | 94,324 | 118,986 |
| 99Shohei Ohtani 2026 Finest | SP | LAD | 94,004 | 118,499 |
| 99Lou Boudreau Awards | SS | CLE | 96,585 | 115,000 |
| 99Adrian Beltre Awards | 3B | BOS | 89,501 | 113,000 |
| 99Stan Musial Milestone | LF | STL | 91,076 | 111,998 |
| 99Kerry Wood Spooky | SP | CHC | 75,120 | 99,320 |
| 99Ted Williams Milestone | LF | BOS | 67,261 | 88,800 |
| 99Andy Pages 2026 Finest | CF | LAD | 71,111 | 87,998 |
| 99Cristopher Sánchez 2026 Finest | SP | PHI | 71,111 | 85,999 |
| 99David Wright Awards | 3B | NYM | 55,143 | 84,048 |
| 99Chipper Jones Signature | 3B | ATL | 67,020 | 82,997 |
| 99Willie Mays Spooky | CF | SF | 66,203 | 82,987 |
| 99Mason Miller 2026 Finest | CP | SD | 70,752 | 81,500 |
| 99Roy Campanella Hall of Fame | C | LAD | 56,705 | 78,709 |
| 99Shohei Ohtani 2026 All-Star | SP | LAD | 50,351 | 77,937 |
| 99Dustin Pedroia Awards | 2B | BOS | 63,100 | 75,989 |
| 99Chris Sale 2026 Finest | SP | ATL | 58,000 | 72,000 |
| 99Josh Hader 2026 Finest | CP | HOU | 56,302 | 70,220 |
| 99Mike Trout 2026 All-Star | CF | LAA | 51,506 | 68,999 |
| 99Byron Buxton 2026 All-Star | CF | MIN | 55,075 | 68,965 |
| 99Manny Ramirez Milestone | LF | BOS | 51,999 | 68,752 |
| 99Kyle Schwarber 2026 Finest | LF | PHI | 51,610 | 67,996 |
| 99Andrew Miller Spooky | RP | BOS | 55,005 | 66,500 |
| 99Ken Griffey Jr. Finest | CF | SEA | 56,000 | 60,000 |
| 99Bryan Reynolds 2026 Finest | LF | PIT | 46,500 | 57,432 |
| 99John Donaldson The Negro Leagues | SP | FA | 39,803 | 55,789 |
| 99Dominic Canzone Spotlight | RF | SEA | 41,264 | 54,936 |
| 99Pedro Martinez Milestone | SP | BOS | 38,100 | 52,220 |
| 99Nolan McLean 2026 Finest | SP | NYM | 38,638 | 49,997 |
| 99Cal Raleigh Milestone | C | SEA | 39,015 | 49,000 |
| 99Spencer Torkelson Spotlight | 1B | DET | 30,881 | 48,885 |
| 99Ray Durham Signature | 2B | CWS | 37,025 | 48,000 |
| 99Roch Cholowsky 2026 Draft | SS | CWS | 39,500 | 47,978 |
| 99Johan Santana Milestone | SP | NYM | 38,010 | 47,971 |
| 99Eddie Murray Awards | 1B | LAD | 36,762 | 47,777 |
| 99Bo Bichette Spooky | 3B | NYM | 32,336 | 45,111 |
| 99Eugenio Suárez Spotlight | 3B | CIN | 42,625 | 45,000 |
| 99Jacob deGrom Spotlight | SP | TEX | 33,305 | 44,000 |
| 99Mark McGwire Spooky | 1B | STL | 28,421 | 43,400 |
| 99Dennis Eckersley Awards | CP | OAK | 31,667 | 43,334 |
| 99Ken Singleton Signature | RF | BAL | 32,902 | 42,998 |
| 99Vinnie Pasquantino Spotlight | 1B | KC | 28,770 | 42,967 |
| 99Sammy Sosa Spooky | RF | CHC | 31,020 | 41,439 |
| 99Reid Detmers Spotlight | SP | LAA | 29,006 | 39,996 |
| 99Bryan Woo Spotlight | SP | SEA | 28,655 | 39,986 |
| 99Rollie Fingers Awards | CP | MIL | 26,710 | 38,874 |
| 99Alfonso Soriano Signature | 2B | NYY | 26,788 | 37,500 |
| 99Ryan Braun Milestone | LF | MIL | 20,112 | 36,000 |
| 99James Paxton World Baseball Classic | SP | FA | 26,667 | 35,980 |
| 99Clay Buchholz Spooky | SP | BOS | 26,001 | 35,093 |
| 99Jakob Marsee Spotlight | CF | MIA | 22,892 | 34,997 |
| 99Gary Sheffield Spooky | RF | ATL | 26,001 | 34,619 |
| 99Jordan Walker 2026 Home Run Derby | RF | STL | 20,134 | 32,995 |
| 99Harmon Killebrew Field of Dreams | 3B | MIN | 16,779 | 30,900 |
| 99Robin Roberts Field of Dreams | SP | PHI | 18,026 | 29,999 |
| 99Bernie Williams Milestone | CF | NYY | 20,001 | 29,997 |
| 99Ivan Rodriguez Awards | C | MIA | 18,755 | 29,885 |
| 99J.R. Richard Spooky | SP | HOU | 18,892 | 28,998 |
| 99Josh Bell Spotlight | 1B | MIN | 17,007 | 28,799 |
| 99Kodai Senga Spotlight | CP | NYM | 17,653 | 27,899 |
| 99Bobby Grich Moonshot | 2B | LAA | 15,023 | 27,769 |
| 99Anibal Sanchez Milestone | SP | MIA | 20,115 | 27,555 |
| 99Terry Pendleton Awards | 3B | ATL | 18,305 | 26,855 |
| 99Jason Varitek Milestone | C | BOS | 19,302 | 24,997 |
| 99Cole Carrigg Spotlight | CF | COL | 17,000 | 24,993 |
| 99Heriberto Hernández Spotlight | LF | MIA | 17,500 | 24,365 |
| 99Jackson Merrill Spotlight | CF | SD | 15,177 | 24,365 |
| 99Curtis Granderson Moonshot | CF | NYY | 15,071 | 24,197 |
| 99Ben Joyce Spotlight | CP | LAA | 15,669 | 24,150 |
| 99Alejandro Kirk Spotlight | C | TOR | 13,748 | 23,444 |
| 99George Springer The Show Classics | CF | HOU | 14,316 | 23,083 |
| 99Garrett Crochet Milestone | SP | BOS | 12,900 | 22,978 |
| 99George Brett Milestone | 3B | KC | 17,550 | 21,998 |
| 99Thomas Saggese Spotlight | SS | STL | 13,010 | 20,999 |
| 99Adam Ottavino World Baseball Classic | RP | FA | 12,503 | 20,645 |
| 99Peanut Johnson The Negro Leagues | SP | FA | 12,222 | 20,491 |
| 99Bo-gyeong Moon World Baseball Classic | 1B | FA | 14,987 | 20,200 |
| 99Honus Wagner Milestone | CF | PIT | 11,801 | 19,995 |
| 99Brandyn Garcia Spotlight | RP | ARI | 9,766 | 19,499 |
| 99Andy Pettitte Awards | SP | NYY | 15,678 | 19,222 |
| 99Gavin Williams Spotlight | SP | CLE | 8,900 | 18,999 |
| 99Rick Ferrell Hall of Fame | C | BOS | 9,056 | 18,909 |
| 99Jacob Latz 2026 Finest | CP | TEX | 10,500 | 18,798 |
| 99Bryson Stott Spotlight | 3B | PHI | 10,001 | 18,493 |
| 99Trevor Hoffman Hall of Fame | CP | SD | 10,556 | 18,209 |
| 99Bobby Doerr Hall of Fame | 2B | BOS | 9,091 | 17,997 |
| 99Jonathan Broxton Prime | CP | LAD | 9,111 | 17,987 |
| 99Dillon Dingler 2026 Finest | C | DET | 10,206 | 17,700 |
| 99Johnny Bench Hall of Fame | C | CIN | 9,250 | 17,497 |
| 99Ted Radcliffe The Negro Leagues | SP | FA | 9,105 | 17,281 |
| 99Graig Nettles Awards | 3B | NYY | 9,200 | 17,249 |
| 99Pop Lloyd The Negro Leagues | SS | FA | 9,666 | 17,097 |
| 99Willard Brown The Negro Leagues | LF | FA | 9,005 | 17,093 |
| 99Hank Thompson Finest | 3B | SF | 8,889 | 16,998 |
| 99Jered Weaver Milestone | SP | LAA | 9,224 | 16,997 |
| 99Cool Papa Bell The Negro Leagues | SP | FA | 8,888 | 16,996 |
| 99Cade Smith 2026 Finest | CP | CLE | 10,212 | 16,995 |
| 99Max Fried 2026 Finest | SP | NYY | 9,999 | 16,995 |
| 99Nate Lavender Spotlight | RP | NYM | 9,614 | 16,995 |
| 99Michael Wacha 2026 Finest | SP | KC | 10,255 | 16,888 |
| 99Fred McGriff Hall of Fame | 1B | TOR | 10,256 | 16,543 |
| 99Jeff Suppan Awards | SP | STL | 9,009 | 16,098 |
| 99Ryan Weathers Spotlight | SP | NYY | 9,001 | 15,960 |
| 99Pete Hill The Negro Leagues | RF | FA | 5,234 | 15,897 |
| 99Dave Parker Awards | RF | PIT | 8,963 | 15,854 |
| 99Cliff Lee Awards | SP | CLE | 10,251 | 15,798 |
| 99Cade Cavalli Spotlight | SP | WAS | 7,504 | 15,424 |
| 99Trevor Rogers Spotlight | SP | BAL | 9,000 | 15,000 |
| 99Ezequiel Duran Spotlight | SS | TEX | 13,505 | 15,000 |
| 99Phil Rizzuto Awards | SS | NYY | 9,029 | 15,000 |
| 99Ron Santo Hall of Fame | 3B | CHC | 9,222 | 14,998 |
| 99Randy Arozarena Spotlight | LF | SEA | 8,229 | 14,888 |
| 99Josh Gibson The Negro Leagues | C | FA | 5,954 | 14,800 |
| 99Rafael Flores Spotlight | C | PIT | 6,600 | 13,995 |
| 99Henry Bolte Spotlight | CF | OAK | 7,501 | 13,921 |
| 99Dustin May New Threads | SP | MIL | 6,600 | 13,700 |
| 99Alec Burleson Spotlight | 1B | STL | 8,000 | 13,499 |
| 99Corey Kluber Milestone | SP | NYY | 5,556 | 13,400 |
| 99Tony Fernandez Awards | SS | TOR | 7,009 | 12,449 |
| 99Jeff McNeil Spotlight | 2B | OAK | 5,729 | 12,199 |
| 99Joe Morgan Hall of Fame | 2B | CIN | 9,000 | 12,000 |
| 99Dontrelle Willis Milestone | SP | MIA | 5,113 | 11,782 |
| 99Martín Pérez Spotlight | SP | ATL | 6,005 | 11,350 |
| 99Esteury Ruiz Spotlight | RF | MIA | 7,502 | 11,116 |
| 99Shawn Green Awards | RF | TOR | 5,670 | 10,777 |
| 99Roy Oswalt Finest | SP | PHI | 6,791 | 10,555 |
| 99Victor Mesa Jr. Spotlight | RF | TB | 5,002 | 10,444 |
| 99Franklin Arias Pipeline | SS | BOS | 5,022 | 10,103 |
| 99Javier Sanoja Spotlight | 3B | MIA | 5,027 | 9,999 |
| 99Ryan Sloan Pipeline | SP | SEA | 5,008 | 9,896 |
| 99Zyhir Hope New Threads | LF | DET | 5,000 | 9,870 |
| 99Luis García Jr. New Threads | 1B | NYY | 5,013 | 9,850 |
| 99Rainiel Rodriguez Pipeline | C | STL | 5,004 | 9,800 |
| 99Louis Varland 2026 Finest | CP | TOR | 5,135 | 9,699 |
| 99TJ Rumfield 2026 Finest | 1B | COL | 5,275 | 9,575 |
| 99Brett Bateman Spotlight | CF | TOR | 5,140 | 9,520 |
| 99Drew Rasmussen 2026 Finest | SP | TB | 5,114 | 9,500 |
| 99Casey Mize New Threads | SP | SD | 5,113 | 9,500 |
| 99Theo Gillen Pipeline | CF | TB | 5,146 | 9,499 |
| 99Chase DeLauter 2026 Finest | RF | CLE | 5,128 | 9,169 |
| 99Eduardo Rodriguez 2026 Finest | SP | ARI | 5,176 | 9,100 |
| 99Andrew Alvarez Spotlight | SP | WAS | 5,108 | 8,798 |
| 99An-Ko Lin World Baseball Classic | RF | FA | 5,000 | 8,775 |
| 99Coby Mayo Spotlight | 1B | BAL | 5,899 | 8,499 |
| 99Jose Bautista Moonshot | RF | TOR | 5,000 | 8,432 |
| 99Ryan Johnson Spotlight | SP | LAA | 5,126 | 8,090 |
| 99CC Sabathia Milestone | SP | NYY | 5,005 | 7,892 |
| 99Mike Napoli Moonshot | C | TEX | 5,000 | 7,877 |
| 99Matt Carpenter Moonshot | 3B | STL | – | 7,798 |
| 99Keith Foulke Finest | CP | BOS | 5,001 | 7,774 |
| 99Max Clark Pipeline | CF | DET | 5,000 | 7,695 |
| 99Hank Greenberg Awards | 1B | DET | – | 7,659 |
| 99Mule Suttles The Negro Leagues | 1B | FA | – | 7,487 |
| 99Smokey Joe Williams The Negro Leagues | SP | FA | – | 7,439 |
| 99Willie Wells The Negro Leagues | SS | FA | – | 7,195 |
| 99George Kell Milestone | 3B | DET | – | 7,110 |
| 99Edward Florentino Pipeline | CF | PIT | – | 7,068 |
| 99Brian Dozier Prime | 2B | MIN | – | 7,000 |
| 99JoJo Parker Pipeline | SS | TOR | – | 6,990 |
| 99Jake Arrieta Finest | SP | CHC | – | 6,989 |
| 99Cam Caminiti Pipeline | SP | ATL | – | 6,875 |
| 99Hyun-Jin Ryu World Baseball Classic | SP | FA | – | 6,797 |
| 99Fred Lynn Moonshot | CF | BOS | – | 6,750 |
| 99Sonny Gray 2026 Finest | SP | BOS | – | 6,700 |
| 99David Bednar 2026 Finest | CP | NYY | 5,000 | 6,698 |
| 99Jamie Arnold Pipeline | SP | OAK | – | 6,695 |
| 99Miguel Vargas 2026 Finest | 3B | CWS | – | 6,693 |
| 99Jeromy Burnitz Moonshot | RF | MIL | – | 6,666 |
| 99Walbert Ureña 2026 Finest | SP | LAA | – | 6,643 |
| 99Walker Jenkins Pipeline | RF | MIN | – | 6,490 |
| 99Richie Sexson Moonshot | 1B | MIL | – | 6,365 |
| 99Cal Ripken Jr. Moonshot | SS | BAL | – | 6,211 |
Showing the top 200 cards. Search to find any card.
Get these flips the second they appear
Free Discord alerts for the best buy-low, sell-high cards, ranked by profit after tax.